Listing provided by Katrina Eileen, sold by Skyline Properties, Inc.
|
PRICE REDUCTION Well-maintained home with beautiful acacia hardwood floors and 10' ceilings on the main floor for a light and airy feeling. Small, low-maintenance yard. Very private, no homes in back. Large gourmet kitchen with stainless steel appliances and huge walk-in pantry. Large master bedroom with ensuite 5-piece bath and walk-in + second closet. So much storage! Use a bedroom as a home office. Schools are 8-9 out of 10! Walk to restaurants, store and more! Use Google Maps to drive by.
DAYS ON MARKET | 108 | LAST UPDATED | 7/16/2020 |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | Mill Creek |
COUNTY | Snohomish | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Condo, Townhouse |
Elementary School | Silver Firs Elem |
---|---|
Jr. High School | Gateway Mid |
High School | Henry M. Jackson Hig |
PRICE HISTORY | |
Prior to May 1, '20 | $600,000 |
---|---|
May 1, '20 - May 1, '20 | $579,995 |
May 1, '20 - May 28, '20 | $596,995 |
May 28, '20 - Today | $595,000 |
ADDITIONAL DETAILS | |
# OF ACCESS STAIRS | 4 |
---|---|
ANNUAL TAXES | 607 |
APN | 01033100001800 |
APPLIANCE HOOKUPS | Cooking-Gas, Dryer-Electric |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
AREA | 610 - Southeast Snohom |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 4 |
CATS AND DOGS | No Restrictions |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Natural Gas |
EXTERIOR | Wood Products |
FAMILY ROOM LOCATION | Main |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Hardwood, Laminate, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
HEATING AND COOLING | Forced Air |
HOME OWNER DUES | 47 |
HOME OWNER DUES INCLUDE | Common Area Maintenance, Road Maintenance |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Curbs, Paved Street |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
NUMBER OF ASIGNED SPACES | 4 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Individual Garage, Off Street |
POSSESION | See Remarks |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROPERTY TYPE | COND |
REMODELED (Y/N) | Y |
ROOF | Composition |
SPECIAL ASSESMENT AMOUNT | 0 |
SQUARE FOOTAGE SOURCE | Realist |
STYLE | 32 - Townhouse |
TAX YEAR | 2019 |
UNIT FEATURES | Ground Floor, Insulated Windows, Jetted/Soaking Tub, Master Bath, Vaulted Ceilings, Walk-in Closet, Yard |
UTILITY ROOM LOCATION | Upper |
Listing provided by Katrina Eileen, sold by Skyline Properties, Inc.
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Prestige Property Management and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tyler
Tachell to contact you even if your name is on a Federal or State
"Do not call List".