Listing provided by Real Property Associates, sold by FlyHomes
|
Amazing location in heart of Mill Creek & a short walk to Mill Creek town center. Home has high ceilings, hardwd floors, chef's kitchen w/ stainless steel appliances, a nook & a large mstr suite on main level. Mstr suite features a custom barn dr to bthrm, jetted 6 tub, & a built in California closet system. There is another bathrm on the main level. Downstairs has a family rm, 2 large bedrms & another full bathrm w/ dbl sinks. Home backs to green belt. Home back on market, buyers got cold feet.
DAYS ON MARKET | 105 | LAST UPDATED | 7/22/2020 |
---|---|---|---|
YEAR BUILT | 2002 | COMMUNITY | Mill Creek |
GARAGE SPACES | 2.0 | COUNTY | Snohomish |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Everett |
---|---|
Elementary School | Mill Creek Elem |
Jr. High School | Heatherwood Mid |
High School | Henry M. Jackson Hig |
PRICE HISTORY | |
Prior to May 13, '20 | $775,000 |
---|---|
May 13, '20 - Jun 9, '20 | $749,500 |
Jun 9, '20 - Today | $734,500 |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 6919 |
---|---|
APN | 00915100000200 |
APPLIANCES THAT STAY | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
ARCHITECTURE | Craftsman |
AREA | 740 - Everett/Mukilteo |
BANK/REO OWNED | N |
BASEMENT | Daylight, Fully Finished |
BEDROOMS, LOWER LEVEL | 2 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 0 |
BUILDING CONDITION | Good |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | Y |
COMMUNITY FEATURES | CCRs |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Stone, Wood |
FAMILY ROOM LOCATION | Lower |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Jetted Tub, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 1 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 2 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Laminate, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete, Slab |
HEATING AND COOLING | Forced Air, Heat Pump |
HOME OWNER DUES | 42 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Cul-de-sac, Curbs, Dead End Street, Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Level, Sloped |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Patio |
SQUARE FEET FINISHED | 2585 |
SQUARE FOOTAGE SOURCE | SCR |
STYLE | 16 - 1 Story w/Bsmnt. |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Main |
VIEW | Territorial |
WATER COMPANY | Alderwood Water Dist |
WATER SOURCE | Public |
Listing provided by Real Property Associates, sold by FlyHomes
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Prestige Property Management and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tyler
Tachell to contact you even if your name is on a Federal or State
"Do not call List".