Listing provided by RE/MAX Town Center, sold by RE/MAX Town Center
|
This gorgeous corner lot home in MC Country Club Fairwood Greens has it all! Updated & bright, this 2,633sf 4-bed/2.75-bath SF titled attachd townhome has 2 master beds,updated baths, kitchen w/newer SS Appls & slab granite. Open concept living w lrg kitchen, dining & liv rms leading to the sunny deck. Convenient MIL suite on 1st floor. Double doors open into the lrg upstairs Master w/5-piece bath & big walk-in. Curb appeal,TOP RATED schools, close to MC TownCenter! LOW HOA & FREE HOME WARRANTY!
DAYS ON MARKET | 121 | LAST UPDATED | 9/17/2020 |
---|---|---|---|
TRACT | Fairwood Green | YEAR BUILT | 1987 |
COMMUNITY | Mill Creek Country Club | GARAGE SPACES | 2.0 |
COUNTY | Snohomish | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Townhouse |
School District | Everett |
---|---|
Elementary School | Mill Creek Elem |
Jr. High School | Heatherwood Mid |
High School | Henry M. Jackson Hig |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 5325 |
---|---|
APN | 00752300002600 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
ARCHITECTURE | Traditional |
AREA | 740 - Everett/Mukilteo |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 2 |
BUILDING CONDITION | Very Good |
BUILDING INFO | Attached/Zero Lot Line, Built On Lot |
COMMUNITY FEATURES | CCRs |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Brick, Wood |
FEATURES | 2nd Master BR, Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Skylights, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air |
HOME OWNER DUES | 60 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT | 26 |
LOT DETAILS | Corner Lot, Cul-de-sac, Paved Street |
LOT TOPOGRAPHY/VEGETATION | Level |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing, Negotiable, See Remarks |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROJECT | Fairwood Green |
PROPERTY TYPE | RESI |
ROOF | Tile |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Patio |
SQUARE FEET FINISHED | 2633 |
SQUARE FOOTAGE SOURCE | Realist |
STYLE | 32 - Townhouse |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 2 |
VIRTUAL TOUR 1 | https://my.matterport.com/show/?m=975pjTyuMP4&mls=1 |
WATER COMPANY | Alderwood Water & Sewer |
WATER SOURCE | Public |
Listing provided by RE/MAX Town Center, sold by RE/MAX Town Center
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Prestige Property Management and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tyler
Tachell to contact you even if your name is on a Federal or State
"Do not call List".