Listing provided by Redfin Corp., sold by The Preview Group
|
Impressively beautiful rambler in the coveted Evergreen community.Open space filled with natural light welcomes you in the home with stunning formal areas & inviting kitchen and family room space.Ideal floor plan with a separate sleeping wing that includes a luxurious master suite and well-sized bedrooms. The home sits on a large private lot with extended deck & mature landscaping make it your own private oasis. Miles of walking trails, nearby parks, nature preserve and Mill Creek Town Center.
DAYS ON MARKET | 27 | LAST UPDATED | 6/19/2020 |
---|---|---|---|
YEAR BUILT | 1988 | COMMUNITY | Mill Creek |
GARAGE SPACES | 2.0 | COUNTY | Snohomish |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Everett |
---|---|
Elementary School | Buyer To Verify |
Jr. High School | Buyer To Verify |
High School | Buyer To Verify |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 8940 |
---|---|
APN | 00751600011700 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
AREA | 740 - Everett/Mukilteo |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 3 |
BEDROOMS, UPPER LEVEL | 0 |
BUILDING CONDITION | Very Good |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | Y |
COMMUNITY FEATURES | CCRs |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Brick, Wood, Wood Products |
FAMILY ROOM LOCATION | Main |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Hardwood, Laminate, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air |
HOME OWNER DUES | 42 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Curbs, Paved Street |
LOT TOPOGRAPHY/VEGETATION | Garden Space, Level |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on OFFRD |
OFFERS REVIEW DATE | 2020-05-25 |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Sprinkler System |
SQUARE FEET FINISHED | 2553 |
SQUARE FOOTAGE SOURCE | Realist buyer to verify |
STYLE | 10 - 1 Story |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Main |
VIEW | Territorial |
WATER COMPANY | Alderwood Water |
WATER SOURCE | Public |
Listing provided by Redfin Corp., sold by The Preview Group
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Prestige Property Management and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tyler
Tachell to contact you even if your name is on a Federal or State
"Do not call List".