Listing provided by Windermere R.E. Mill Creek, sold by RE/MAX Northwest Realtors
|
Amberleigh rambler at its finest! Completely updated from top to bottom & ready for new owners. Lovely community feel walking distance to Mill Creek Town Ctr. Soothing interior tones w/an eye for detail make this home a "one of a kind." Warm gas fp anchors the quiet,peaceful liv rm. Lots of room to entertain thanks to a wall that was removed between kitchen & dining area but also cozy for smaller groups. Private deck has room for summer bbq's. Located down a private treed lane. Welcome Home!
DAYS ON MARKET | 90 | LAST UPDATED | 9/10/2020 |
---|---|---|---|
TRACT | Amberleigh | YEAR BUILT | 1996 |
COMMUNITY | Mill Creek | GARAGE SPACES | 2.0 |
COUNTY | Snohomish | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Everett |
---|
ADDITIONAL DETAILS | |
ANNUAL TAXES | 5260 |
---|---|
APN | 00841100001800 |
APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
ARCHITECTURE | Traditional |
AREA | 740 - Everett/Mukilteo |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 3 |
BEDROOMS, UPPER LEVEL | 0 |
BUILDER | Buchan |
BUILDING INFO | Attached/Zero Lot Line |
COMMUNITY FEATURES | CCRs |
ENERGY SOURCE | Natural Gas |
EXTERIOR | Wood |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
FORM 17 | Exempt |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air |
HOME OWNER DUES | 134 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Paved Street, Secluded |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROJECT | Amberleigh |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Deck, High Speed Internet |
SQUARE FEET FINISHED | 1455 |
SQUARE FOOTAGE SOURCE | Tax Records |
STYLE | 10 - 1 Story |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Main |
WATER COMPANY | Alderwood |
WATER SOURCE | Public |
Listing provided by Windermere R.E. Mill Creek, sold by RE/MAX Northwest Realtors
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Prestige Property Management and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tyler
Tachell to contact you even if your name is on a Federal or State
"Do not call List".