Listing provided by RE/MAX Northwest Realtors, sold by Skyline Properties, Inc.
|
"Winslow Division" Mill Creek Community Assoc. Beautifully appointed Buchan home! MAIN FLOOR MASTER SUITE w/spa-like bathroom. GREAT ROOM concept w/corner gas fireplace/soaring ceilings. Dining area w/sliders to entertainment sized patio/peaceful backyard. Main floor office/den. Upper Bonus rm w/huge walk in storage closet +2 generous sized bedrooms w/full bath in between. Lg double garage. New 50yr comp roof(2019). Newly painted gutters/trim (2020). A/C. Cedar/brick siding. The list goes on!
DAYS ON MARKET | 76 | LAST UPDATED | 9/22/2020 |
---|---|---|---|
TRACT | Winslow | YEAR BUILT | 1998 |
COMMUNITY | Mill Creek Country Club | GARAGE SPACES | 2.0 |
COUNTY | Snohomish | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Everett |
---|---|
Elementary School | Buyer To Verify |
Jr. High School | Buyer To Verify |
High School | Henry M. Jackson Hig |
PRICE HISTORY | |
Prior to Aug 12, '20 | $725,000 |
---|---|
Aug 12, '20 - Today | $710,000 |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 6192 |
---|---|
APN | 00860200002100 |
APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
AREA | 740 - Everett/Mukilteo |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 1 |
BEDROOMS, UPPER LEVEL | 2 |
BONUS ROOM LOCATION | Upper |
BUILDER | Buchan |
BUILDING CONDITION | Good |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | Y |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Brick, Wood |
EXTRA FINISHED ROOM LOCATION | Upper |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Vaulted Ceilings, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air, Heat Pump |
HOME OWNER DUES | 44 |
KITCHEN LOCATION | Main |
LOT | 21 |
LOT DETAILS | Curbs, Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Garden Space, Level |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing, Negotiable |
POTENTIAL TERMS | Cash Out, Conventional |
PROJECT | Winslow |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
SQUARE FEET FINISHED | 2211 |
SQUARE FOOTAGE SOURCE | county records |
STYLE | 12 - 2 Story |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Main |
VIEW | Territorial |
WATER COMPANY | Alderwood |
WATER SOURCE | Public |
Listing provided by RE/MAX Northwest Realtors, sold by Skyline Properties, Inc.
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Prestige Property Management and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tyler
Tachell to contact you even if your name is on a Federal or State
"Do not call List".